Most Recent Berlin Homes For Sale
| View All Berlin Homes For Sale | ||
|
Cheshire St, Berlin, NH 03570 | $68,016 3 beds, 1 bath |
|
390 Church St, Berlin, NH 03570 | $49,900 3 beds, 1 bath |
|
1193 Main St, Berlin, NH 03570 | $39,900 4 beds, 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.734 | 4.416% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.764 | 4.458% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.825% | $585 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,212 | 4.125% | 0.552 | 4.379% | $1,995 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings